96 Carroll Road, Benton, KY 42025
NORTH MARSHALL WATER DISTRICT

Water Rates
BI-Monthly Water (Base Rates) | Customer Charge | |
---|---|---|
5/8" x 3/4" | $27.50 | |
1" Meter | $38.38 | |
1 1/2" Meter | $56.54 | |
2" Meter | $78.37 | |
3" Meter | $129.24 | |
4" Meter | $201.94 | |
6" Meter | $383.65 | |
All water usage billed at $3.83 per Thousand Gallons including a 3% utility tax on all charges |
Service Charges
Residential Deposit | $40.00 | |
Transfer / Read Fee | $5.25 | |
Commercial Deposit | $50.00 or 1/12 of Annual Bill | |
New Residential Tap On Fee | $1,400.00 | |
Our Visitor
0
1
6
4
8
2

















Powered By WPS Visitor Counter